對(duì)于 MNIST 手寫數(shù)據(jù)集的具體介紹, 我們?cè)?TensorFlow 中已經(jīng)詳細(xì)描述過(guò), 在這里就不多贅述. 有興趣的同學(xué)可以去看看之前的文章: https://www.jb51.net/article/222183.htm
在上一節(jié)的內(nèi)容里, 我們用 PyTorch 實(shí)現(xiàn)了回歸任務(wù), 在這一節(jié)里, 我們將使用 PyTorch 來(lái)解決分類任務(wù).
輸出結(jié)果:
tensor([7, 6, 7, 5, 6, 7, 8, 1, 1, 2, 4, 1, 0, 8, 4, 4, 4, 9, 8, 1, 3, 3, 8, 6,
2, 7, 5, 1, 6, 5, 6, 2, 9, 2, 8, 4, 9, 4, 8, 6, 7, 7, 9, 8, 4, 9, 5, 3,
1, 0, 9, 1, 7, 3, 7, 0, 9, 2, 5, 1, 8, 9, 3, 7, 8, 4, 1, 9, 0, 3, 1, 2,
3, 6, 2, 9, 9, 0, 3, 8, 3, 0, 8, 8, 5, 3, 8, 2, 8, 5, 5, 7, 1, 5, 5, 1,
0, 9, 7, 5, 2, 0, 7, 6, 1, 2, 2, 7, 5, 4, 7, 3, 0, 6, 7, 5, 1, 7, 6, 7,
2, 1, 9, 1, 9, 2, 7, 6, 8, 8, 8, 4, 6, 0, 0, 2, 3, 0, 1, 7, 8, 7, 4, 1,
3, 8, 3, 5, 5, 9, 6, 0, 5, 3, 3, 9, 4, 0, 1, 9, 9, 1, 5, 6, 2, 0, 4, 7,
3, 5, 8, 8, 2, 5, 9, 5, 0, 7, 8, 9, 3, 8, 5, 3, 2, 4, 4, 6, 3, 0, 8, 2,
7, 0, 5, 2, 0, 6, 2, 6, 3, 6, 6, 7, 9, 3, 4, 1, 6, 2, 8, 4, 7, 7, 2, 7,
4, 2, 4, 9, 7, 7, 5, 9, 1, 3, 0, 4, 4, 8, 9, 6, 6, 5, 3, 3, 2, 3, 9, 1,
1, 4, 4, 8, 1, 5, 1, 8, 8, 0, 7, 5, 8, 4, 0, 0, 0, 6, 3, 0, 9, 0, 6, 6,
9, 8, 1, 2, 3, 7, 6, 1, 5, 9, 3, 9, 3, 2, 5, 9, 9, 5, 4, 9, 3, 9, 6, 0,
3, 3, 8, 3, 1, 4, 1, 4, 7, 3, 1, 6, 8, 4, 7, 7, 3, 3, 6, 1, 3, 2, 3, 5,
9, 9, 9, 2, 9, 0, 2, 7, 0, 7, 5, 0, 2, 6, 7, 3, 7, 1, 4, 6, 4, 0, 0, 3,
2, 1, 9, 3, 5, 5, 1, 6, 4, 7, 4, 6, 4, 4, 9, 7, 4, 1, 5, 4, 8, 7, 5, 9,
2, 9, 4, 0, 8, 7, 3, 4, 2, 7, 9, 4, 4, 0, 1, 4, 1, 2, 5, 2, 8, 5, 3, 9,
1, 3, 5, 1, 9, 5, 3, 6, 8, 1, 7, 9, 9, 9, 9, 9, 2, 3, 5, 1, 4, 2, 3, 1,
1, 3, 8, 2, 8, 1, 9, 2, 9, 0, 7, 3, 5, 8, 3, 7, 8, 5, 6, 4, 1, 9, 7, 1,
7, 1, 1, 8, 6, 7, 5, 6, 7, 4, 9, 5, 8, 6, 5, 6, 8, 4, 1, 0, 9, 1, 4, 3,
5, 1, 8, 7, 5, 4, 6, 6, 0, 2, 4, 2, 9, 5, 9, 8, 1, 4, 8, 1, 1, 6, 7, 5,
9, 1, 1, 7, 8, 7, 5, 5, 2, 6, 5, 8, 1, 0, 7, 2, 2, 4, 3, 9, 7, 3, 5, 7,
6, 9, 5, 9, 6, 5, 7, 2, 3, 7, 2, 9, 7, 4, 8, 4, 9, 3, 8, 7, 5, 0, 0, 3,
4, 3, 3, 6, 0, 1, 7, 7, 4, 6, 3, 0, 8, 0, 9, 8, 2, 4, 2, 9, 4, 9, 9, 9,
7, 7, 6, 8, 2, 4, 9, 3, 0, 4, 4, 1, 5, 7, 7, 6, 9, 7, 0, 2, 4, 2, 1, 4,
7, 4, 5, 1, 4, 7, 3, 1, 7, 6, 9, 0, 0, 7, 3, 6, 3, 3, 6, 5, 8, 1, 7, 1,
6, 1, 2, 3, 1, 6, 8, 8, 7, 4, 3, 7, 7, 1, 8, 9, 2, 6, 6, 6, 2, 8, 8, 1,
6, 0, 3, 0, 5, 1, 3, 2, 4, 1, 5, 5, 7, 3, 5, 6, 2, 1, 8, 0, 2, 0, 8, 4,
4, 5, 0, 0, 1, 5, 0, 7, 4, 0, 9, 2, 5, 7, 4, 0, 3, 7, 0, 3, 5, 1, 0, 6,
4, 7, 6, 4, 7, 0, 0, 5, 8, 2, 0, 6, 2, 4, 2, 3, 2, 7, 7, 6, 9, 8, 5, 9,
7, 1, 3, 4, 3, 1, 8, 0, 3, 0, 7, 4, 9, 0, 8, 1, 5, 7, 3, 2, 2, 0, 7, 3,
1, 8, 8, 2, 2, 6, 2, 7, 6, 6, 9, 4, 9, 3, 7, 0, 4, 6, 1, 9, 7, 4, 4, 5,
8, 2, 3, 2, 4, 9, 1, 9, 6, 7, 1, 2, 1, 1, 2, 6, 9, 7, 1, 0, 1, 4, 2, 7,
7, 8, 3, 2, 8, 2, 7, 6, 1, 1, 9, 1, 0, 9, 1, 3, 9, 3, 7, 6, 5, 6, 2, 0,
0, 3, 9, 4, 7, 3, 2, 9, 0, 9, 5, 2, 2, 4, 1, 6, 3, 4, 0, 1, 6, 9, 1, 7,
0, 8, 0, 0, 9, 8, 5, 9, 4, 4, 7, 1, 9, 0, 0, 2, 4, 3, 5, 0, 4, 0, 1, 0,
5, 8, 1, 8, 3, 3, 2, 1, 2, 6, 8, 2, 5, 3, 7, 9, 3, 6, 2, 2, 6, 2, 7, 7,
6, 1, 8, 0, 3, 5, 7, 5, 0, 8, 6, 7, 2, 4, 1, 4, 3, 7, 7, 2, 9, 3, 5, 5,
9, 4, 8, 7, 6, 7, 4, 9, 2, 7, 7, 1, 0, 7, 2, 8, 0, 3, 5, 4, 5, 1, 5, 7,
6, 7, 3, 5, 3, 4, 5, 3, 4, 3, 2, 3, 1, 7, 4, 4, 8, 5, 5, 3, 2, 2, 9, 5,
8, 2, 0, 6, 0, 7, 9, 9, 6, 1, 6, 6, 2, 3, 7, 4, 7, 5, 2, 9, 4, 2, 9, 0,
8, 1, 7, 5, 5, 7, 0, 5, 2, 9, 5, 2, 3, 4, 6, 0, 0, 2, 9, 2, 0, 5, 4, 8,
9, 0, 9, 1, 3, 4, 1, 8, 0, 0, 4, 0, 8, 5, 9, 8])
torch.Size([1000, 1, 28, 28])
到此這篇關(guān)于PyTorch一小時(shí)掌握之神經(jīng)網(wǎng)絡(luò)分類篇的文章就介紹到這了,更多相關(guān)PyTorch神經(jīng)網(wǎng)絡(luò)分類內(nèi)容請(qǐng)搜索腳本之家以前的文章或繼續(xù)瀏覽下面的相關(guān)文章希望大家以后多多支持腳本之家!