SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8 */;
--
-- 資料庫: `cal`
--
-- --------------------------------------------------------
--
-- 表的結(jié)構(gòu) `calculate`
--
CREATE TABLE IF NOT EXISTS `calculate` (
`id` int(10) NOT NULL AUTO_INCREMENT COMMENT '序號 主鍵 自增',
`user_phone` varchar(100) NOT NULL COMMENT '用戶手機號',
`num1` varchar(100) NOT NULL COMMENT '第一個數(shù)字',
`num2` varchar(100) NOT NULL COMMENT '第二個數(shù)字',
`option` varchar(10) NOT NULL COMMENT '加減乘除選項',
`result` varchar(100) NOT NULL COMMENT '結(jié)果',
`status` int(10) NOT NULL COMMENT '狀態(tài)-1 刪除 0 禁用 1 正常',
`admin_user` varchar(100) NOT NULL COMMENT '管理員',
PRIMARY KEY (`id`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8 COMMENT='計算表' AUTO_INCREMENT=40 ;
--
-- 轉(zhuǎn)存資料表中的資料 `calculate`
--
INSERT INTO `calculate` (`id`, `user_phone`, `num1`, `num2`, `option`, `result`, `status`, `admin_user`) VALUES
(1, '15727228076', '', '', '', '', 0, ''),
(2, '15727228076', '7', '6', '+', '13', -1, 'jingshan'),
(3, '13880425377', '9', '6', '+', '15', -1, 'jingshan'),
(4, '13880425377', '8', '7', '+', '15', -1, 'jingshan'),
(5, '13880425377', '8', '9', '*', '72', -1, 'jingshan'),
(6, '13880425377', '6', '7', '+', '13', 1, 'jingshan'),
(7, '13880425377', '89', '7', '+', '96', -1, 'jingshan'),
(8, '13880425377', '67', '8', '+', '75', 1, 'jingshan'),
(9, '13880425377', '2', '7', '+', '9', 1, 'jingshan'),
(10, '13880425377', '78', '7', '+', '85', 1, 'jingshan'),
(11, '13880425377', '12', '9', '*', '108', 1, 'jingshan'),
(12, '13880425377', '23', '7', '-', '16', 1, 'jingshan'),
(13, '13880425377', '67', '2', '-', '65', 1, 'jingshan'),
(14, '13880425377', '34', '7', '+', '41', 1, 'jingshan'),
(15, '13880425377', '78', '8', '/', '9.75', 1, 'jingshan'),
(16, '13880425377', '72', '9', '+', '81', 1, 'jingshan'),
(17, '13880425377', '78', '9', '+', '0', 1, 'mao'),
(18, '13880425377', '67', '9', '+', '0', 1, 'mao'),
(19, '13880425377', '78', '9', '+', '0', 1, 'mao'),
(20, '13880425377', '78', '9', '+', '0', 1, 'mao'),
(21, '13880425377', '67', '8', '+', '0', 1, 'mao'),
(22, '13880425377', '62', '8', '+', '0', 1, 'mao'),
(23, '13880425377', '12', '9', '*', '0', 1, 'mao'),
(24, '13880425377', '12', '9', '+', '0', 1, 'mao'),
(25, '13880425377', '7', '8', '-', '0', 1, 'mao'),
(26, '13880425377', '2', '4', '+', '0', 1, 'mao'),
(27, '13880425377', '8', '9', '*', '0', 1, 'mao'),
(28, '13880425377', '8', '9', '+', '0', 1, 'mao'),
(29, '13880425377', '12', '9', '*', '108.00', 1, 'mao'),
(30, '13880425377', '7', '8', '+', '15.00', 1, 'mao'),
(31, '13880425377', '1', '9', '*', '9.00', 1, 'mao'),
(32, '13880425377', '29', '7', '*', '203.00', 1, 'mao'),
(33, '13880425377', '95', '8', '/', '11.88', 1, 'mao'),
(34, '13880425377', '67', '98', '*', '6566.00', 1, 'mao'),
(35, '13880425377', '22', '9', '-', '13.00', 1, 'mao'),
(36, '13880425377', '45', '9', '/', '5.00', 1, 'mao'),
(37, '13880425377', '555', '777', '+', '1332.00', 1, 'mao'),
(38, '13880425377', '89', '0', '-', '89.00', 1, 'mao'),
(39, '13880425377', '0', '89', '0', '89.00', 1, 'mao');
/*!40101 SET CHARACTER_SET_CLIENT=@OLD_CHARACTER_SET_CLIENT */;
/*!40101 SET CHARACTER_SET_RESULTS=@OLD_CHARACTER_SET_RESULTS */;
/*!40101 SET COLLATION_CONNECTION=@OLD_COLLATION_CONNECTION */;
---------------------
更多關(guān)于thinkPHP相關(guān)內(nèi)容感興趣的讀者可查看本站專題:《ThinkPHP入門教程》、《thinkPHP模板操作技巧總結(jié)》、《ThinkPHP常用方法總結(jié)》、《codeigniter入門教程》、《CI(CodeIgniter)框架進階教程》、《Zend FrameWork框架入門教程》及《PHP模板技術(shù)總結(jié)》。